Crypto Exchange Fees Compared (November 2026): Spot & Futures, Before and After Rebate
Maker and taker fees for 19 exchanges at the standard VIP 0 tier, plus what you really pay after a Rebatefee rebate. Click any column to sort.
Most exchanges charge about 0.02% maker / 0.05–0.06% taker on USDT perpetual futures and 0.10% / 0.10% on spot. The lowest posted futures taker fee is MEXC (0.04%). After rebates, the cheapest futures taker fee is BingX (0.03%); the cheapest spot taker fee is MEXC (0.04%).
Futures (USDT perpetual) fees
| # | Exchange | Maker | Taker | Rebate | Maker after rebate | Taker after rebate | |
|---|---|---|---|---|---|---|---|
| 1 | BingX | 0.02% | 0.05% | 40% | 0.012% | 0.03% | Sign up |
| 2 | MEXC | 0.01% | 0.04% | 20% | 0.008% | 0.032% | Sign up |
| 3 | HTX | 0.02% | 0.05% | 30% | 0.014% | 0.035% | Sign up |
| 4 | WhiteBIT | 0.01% | 0.055% | 30% | 0.007% | 0.0385% | Sign up |
| 5 | KuCoin | 0.02% | 0.06% | 35% | 0.013% | 0.039% | Sign up |
| 6 | Binance | 0.02% | 0.05% | 20% | 0.016% | 0.04% | Sign up |
| 7 | OKX | 0.02% | 0.05% | 20% | 0.016% | 0.04% | Sign up |
| 8 | Gate | 0.02% | 0.05% | 20% | 0.016% | 0.04% | Sign up |
| 9 | Pionex | 0.02% | 0.05% | 20% | 0.016% | 0.04% | Sign up |
| 10 | Phemex | 0.01% | 0.06% | 30% | 0.007% | 0.042% | Sign up |
| 11 | BitunixPartner pick | 0.02% | 0.06% | 30% | 0.014% | 0.042% | Sign up |
| 12 | LBank | 0.02% | 0.06% | 30% | 0.014% | 0.042% | Sign up |
| 13 | XT.com | 0.04% | 0.06% | 30% | 0.028% | 0.042% | Sign up |
| 14 | WEEX | 0.02% | 0.08% | 40% | 0.012% | 0.048% | Sign up |
| 15 | Bitget | 0.02% | 0.06% | 20% | 0.016% | 0.048% | Sign up |
| 16 | BloFin | 0.02% | 0.06% | 20% | 0.016% | 0.048% | Sign up |
| 17 | Deepcoin | 0.04% | 0.06% | 20% | 0.032% | 0.048% | Sign up |
| 18 | Bybit | 0.02% | 0.055% | 10% | 0.018% | 0.0495% | Sign up |
| 19 | BYDFi | 0.02% | 0.06% | 10% | 0.018% | 0.054% | Sign up |
Spot trading fees
| # | Exchange | Maker | Taker | Rebate | Maker after rebate | Taker after rebate | |
|---|---|---|---|---|---|---|---|
| 1 | MEXC | 0.00% | 0.05% | 20% | 0.00% | 0.04% | Sign up |
| 2 | Pionex | 0.05% | 0.05% | 20% | 0.04% | 0.04% | Sign up |
| 3 | BingX | 0.10% | 0.10% | 40% | 0.06% | 0.06% | Sign up |
| 4 | WEEX | 0.10% | 0.10% | 40% | 0.06% | 0.06% | Sign up |
| 5 | KuCoin | 0.10% | 0.10% | 35% | 0.065% | 0.065% | Sign up |
| 6 | BitunixPartner pick | 0.08% | 0.10% | 30% | 0.056% | 0.07% | Sign up |
| 7 | Phemex | 0.10% | 0.10% | 30% | 0.07% | 0.07% | Sign up |
| 8 | LBank | 0.10% | 0.10% | 30% | 0.07% | 0.07% | Sign up |
| 9 | WhiteBIT | 0.10% | 0.10% | 30% | 0.07% | 0.07% | Sign up |
| 10 | OKX | 0.08% | 0.10% | 20% | 0.064% | 0.08% | Sign up |
| 11 | Binance | 0.10% | 0.10% | 20% | 0.08% | 0.08% | Sign up |
| 12 | Bitget | 0.10% | 0.10% | 20% | 0.08% | 0.08% | Sign up |
| 13 | Gate | 0.10% | 0.10% | 20% | 0.08% | 0.08% | Sign up |
| 14 | BloFin | 0.10% | 0.10% | 20% | 0.08% | 0.08% | Sign up |
| 15 | Deepcoin | 0.10% | 0.10% | 20% | 0.08% | 0.08% | Sign up |
| 16 | Bybit | 0.10% | 0.10% | 10% | 0.09% | 0.09% | Sign up |
| 17 | BYDFi | 0.10% | 0.10% | 10% | 0.09% | 0.09% | Sign up |
| 18 | HTX | 0.20% | 0.20% | 30% | 0.14% | 0.14% | Sign up |
| 19 | XT.com | 0.20% | 0.20% | 30% | 0.14% | 0.14% | Sign up |
Sorted by taker fee after rebate. VIP 0 rates, checked November 16, 2026. Promotional 0-fee pairs and token discounts are not included.
How we collect the data
We read each exchange's public fee schedule for the standard (VIP 0) tier and cross-check it against independent sources. Where sources disagree we show the standard rate we could confirm and flag it on the exchange page — currently MEXC, Gate, HTX, WhiteBIT, Deepcoin. Fees change; the exchange's own fee page is always authoritative.
The ranking is purely by your net cost after rebate. Exchanges marked "Partner pick" are ones we work with closely — the label never changes the order.
Sources
- Binance: www.binance.com/en/fee/schedule
- BingX: bingx.com/en/support/costs/
- Bitget: www.bitget.com/fee
- Bitunix: fee page inside the account
- BloFin: blofin.com/fees
- Bybit: www.bybit.com/en/help-center/article/Trading-Fee-Structure
- BYDFi: www.bydfi.com/en/fee
- Deepcoin: fee page inside the account
- Gate: www.gate.com/fee
- HTX: www.htx.com/fee/
- KuCoin: www.kucoin.com/vip/level
- LBank: www.lbank.com/vip/my-fee-rate
- MEXC: www.mexc.com/fee
- OKX: www.okx.com/fees
- Phemex: phemex.com/fees-conditions
- Pionex: www.pionex.com/en/fees
- WEEX: www.weex.com/support/rate
- WhiteBIT: whitebit.com/fees
- XT.com: www.xt.com/en/rate
Frequently asked questions
Which crypto exchange has the lowest trading fees?
On futures at VIP 0, MEXC has the lowest posted taker fee (0.04%). After Rebatefee rebates, the lowest effective futures taker fee is BingX (0.03%), then MEXC (0.032%) and HTX (0.035%). On spot, the lowest effective taker fee is MEXC (0.04%).
What is the difference between maker and taker fees?
A maker order (limit order) adds liquidity to the order book and waits to be filled; a taker order (market order, or a limit order that fills immediately) removes liquidity. Exchanges charge takers more — on futures typically 0.05–0.06% versus 0.02% for makers.
What does VIP 0 mean?
VIP 0 is the standard fee tier every new account starts on. Exchanges lower fees at higher VIP tiers based on 30-day volume or asset balance. Most retail traders stay at VIP 0, so we compare that tier.
How is the fee after rebate calculated?
Fee after rebate = posted fee × (1 − rebate %). Example: a 0.06% taker fee with a 30% rebate is 0.06% × 0.7 = 0.042%.
Are funding rates included?
No. Funding payments on perpetual futures are exchanged between traders, not paid to the exchange, and are not part of trading fees or rebates.